Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player



Indoor Displays
> Multi-Line Models
> AlphaVision FS Technical Specifications



Model Type Matrix Case size
(inches)
Weight
(pounds)
LED color LED array
ALPHAVISION
2.1" character size
Indoor Character 84.7 x 4.8 x 70.4 320.0 Tri-color 16 lines x 40 characters

ALPHAVISION FS (FRONT SERVICEABLE) TECHNICAL SPECIFICATIONS

Model
Tri-color Models - 1.4" Height
Characters
per Line
No. of Lines Height Width Case Depth Input Voltage Input Current # of Power
Supplies & Wattage
TCM032006P02TRI 32 6 17.65 43.20 in. 4.78 in. 120/230 4.2/2.6 1-400W
TCM040006P02TRI 40 6 17.65 52.83 in. 4.78 in. 120/230 5.3/3.2 1-400W
TCM048006P02TRI 48 6 17.65 62.40 in. 4.78 in. 120/230 6.3/3.7 1-400W
TCM032008P02TRI 32 8 22.05 43.20 in. 4.78 in. 120/230 5.6/3.2 1-400W
TCM040008P02TRI 40 8 22.05 52.83 in. 4.78 in. 120/230 7.0/4.0 1-400W
TCM048008P02TRI 48 8 22.05 62.40 in. 4.78 in. 120/230 8.4/4.7 1-600W
TCM032010P02TRI 32 10 26.46 43.20 in. 4.78 in. 120/230 7.0/4.0 1-400W
TCM040010P02TRI 40 10 26.46 52.83 in. 4.78 in. 120/230 8.8/4.9 1-600W
TCM048010P02TRI 48 10 26.46 62.40 in. 4.78 in. 120/230 10.5/5.8 1-600W
TCM032012P02TRI 32 12 30.83 43.20 in. 4.78 in. 120/230 8.4/4.7 1-600W
TCM040012P02TRI 40 12 30.83 52.83 in. 4.78 in. 120/230 10.5/5.8 1-600W
TCM048012P02TRI 48 12 30.83 62.40 in. 4.78 in. 120/230 12.7/6.9 2-400W
Superbright Red Models - 1.4" Height Characters
per Line
No. of Lines Height Width Case Depth Input Voltage Input Current # of Power
Supplies & Wattage
TCM032006P02SBR 32 6 17.65 43.20 in. 4.78 in. 120/230 3.0/2.0 1-200W
TCM040006P02SBR 40 6 17.65 52.83 in. 4.78 in. 120/230 3.8/2.4 1-200W
TCM048006P02SBR 48 6 17.65 62.40 in. 4.78 in. 120/230 4.5/2.8 1-400W
TCM032008P02SBR 32 8 22.05 43.20 in. 4.78 in. 120/230 4.0/2.5 1-400W
TCM040008P02SBR 40 8 22.05 52.83 in. 4.78 in. 120/230 5.0/3.0 1-400W
TCM048008P02SBR 48 8 22.05 62.40 in. 4.78 in. 120/230 6.0/3.5 1-400W
TCM032010P02SBR 32 10 26.46 43.20 in. 4.78 in. 120/230 5.0/3.0 1-400W
TCM040010P02SBR 40 10 26.46 52.83 in. 4.78 in. 120/230 6.3/3.7 1-400W
TCM048010P02SBR 48 10 26.46 62.40 in. 4.78 in. 120/230 7.5/4.3 1-400W
TCM032012P02SBR 32 12 30.83 43.20 in. 4.78 in. 120/230 6.0/3.5 1-600W
TCM040012P02SBR 40 12 30.83 52.83 in. 4.78 in. 120/230 7.5/4.3 1-600W
TCM048012P02SBR 48 12 30.83 62.40 in. 4.78 in. 120/230 9.0/5.0 1-600W
Red Models - 1.4" Height Characters
per Line
No. of Lines Height Width Case Depth Input Voltage Input Current # of Power
Supplies & Wattage
TCM032006P02RED 32 6 17.65 43.20 in. 4.78 in. 120/230 3.0/2.0 1-200W
TCM040006P02RED 40 6 17.65 52.83 in. 4.78 in. 120/230 3.8/2.4 1-200W
TCM048006P02RED 48 6 17.65 62.40 in. 4.78 in. 120/230 4.5/2.8 1-400W
TCM032008P02RED 32 8 22.05 43.20 in. 4.78 in. 120/230 4.0/2.5 1-400W
TCM040008P02RED 40 8 22.05 52.83 in. 4.78 in. 120/230 5.0/3.0 1-400W
TCM048008P02RED 48 8 22.05 62.40 in. 4.78 in. 120/230 6.0/3.5 1-400W
TCM032010P02RED 32 10 26.46 43.20 in. 4.78 in. 120/230 5.0/3.0 1-400W
TCM040010P02RED 40 10 26.46 52.83 in. 4.78 in. 120/230 6.3/3.7 1-400W
TCM048010P02RED 48 10 26.46 62.40 in. 4.78 in. 120/230 7.5/4.3 1-400W
TCM032012P02RED 32 12 30.83 43.20 in. 4.78 in. 120/230 6.0/3.5 1-400W
TCM040012P02RED 40 12 30.83 52.83 in. 4.78 in. 120/230 7.5/4.3 1-400W
TCM048012P02RED 48 12 30.83 62.40 in. 4.78 in. 120/230 9.0/5.0 1-600W
Tricolor Models - 2.1" Height Characters
per Line
No. of Lines Height Width Case Depth Input Voltage Input Current # of Power
Supplies & Wattage
TCM024004P03TRI 24 4 17.92 in. 48.77 in. 4.78 in. 120/230 2.5/1.8 1-200W
TCM032004P03TRI 32 4 17.92 in. 63.15 in. 4.78 in. 120/230 2.8/1.9 1-200W
TCM040004P03TRI 40 4 17.92 in. 77.55 in. 4.78 in. 120/230 3.5/2.3 1-200W
TCM048004P03TRI 48 4 17.92 in. 91.96 in. 4.78 in. 120/230 4.2/2.6 1-400W
TCM024006P03TRI 24 6 24.52 in. 48.77 in 4.78 in. 120/230 3.2/2.1 1-200W
TCM032006P03TRI 32 6 24.52 in. 63.15 in. 4.78 in. 120/230 4.2/2.6 1-400W
TCM040006P03TRI 40 6 24.52 in. 77.55 in. 4.78 in. 120/230 5.3/3.2 1-400W
TCM048006P03TRI 48 6 24.52 in. 91.96 in. 4.78 in. 120/230 6.3/3.7 1-400W
TCM024008P03TRI 24 8 31.15 in. 48.77 in. 4.78 in. 120/230 4.2/2.6 1-600W
TCM032008P03TRI 32 8 31.15 in. 63.15 in. 4.78 in. 120/230 5.6/3.2 1-400W
TCM040008P03TRI 40 8 31.15 in. 77.55 in. 4.78 in. 120/230 7.0/4.0 1-400W
TCM048008P03TRI 48 8 31.15 in. 91.96 in. 4.78 in. 120/230 8.4/4.7 1-400W
TCM024010P03TRI 24 10 37.71 in. 48.77 in. 4.78 in. 120/230 5.3/3.2 1-400W
TCM032010P03TRI 32 10 37.71 in. 63.15 in 4.78 in. 120/230 7.0/4.0 1-400W
TCM040010P03TRI 40 10 37.71 in. 77.55 in. 4.78 in. 120/230 8.8/4.9 1-600W
TCM048010P03TRI 48 10 37.71 in. 91.96 in. 4.78 in. 120/230 10.5/5.8 1-600W
TCM024012P03TRI 24 12 44.33 in. 48.77 in. 4.78 in. 120/230 6.3/3.7 1-400W
TCM032012P03TRI 32 12 44.33 in 63.15 in. 4.78 in. 120/230 8.4/4.7 1-600W
TCM040012P03TRI 40 12 44.33 in 77.55 in. 4.78 in. 120/230 10.5/5.8 1-600W
TCM048012P03TRI 48 12 44.33 in 91.96 in. 4.78 in. 120/230 12.7/6.9 2-400W
Superbright Models - 2.1" Height Characters
per Line
No. of Lines Height Width Case Depth Input Voltage Input Current # of Power
Supplies & Wattage
TCM024004P03SRB 24 4 17.92 in. 48.77 in. 4.78 in. 120/230 1.5/1.5 1-200W
TCM032004P03SRB 32 4 17.92 in. 63.15 in. 4.78 in. 120/230 2.0/1.5 1-200W
TCM040004P03SRB 40 4 17.92 in. 77.55 in. 4.78 in. 120/230 2.5/1.8 1-200W
TCM048004P03SRB 48 4 17.92 in. 91.96 in. 4.78 in. 120/230 3.0/2.0 1-200W
TCM024006P03SRB 24 6 24.52 in. 48.77 in 4.78 in. 120/230 2.3/1.7 1-200W
TCM032006P03SRB 32 6 24.52 in. 63.15 in. 4.78 in. 120/230 3.0/2.0 1-200W
TCM040006P03SRB 40 6 24.52 in. 77.55 in. 4.78 in. 120/230 3.8/2.4 1-200W
TCM048006P03SRB 48 6 24.52 in. 91.96 in. 4.78 in. 120/230 4.5/2.8 1-400W
TCM024008P03SRB 24 8 31.15 in. 48.77 in. 4.78 in. 120/230 3.0/2.0 1-200W
TCM032008P03SRB 32 8 31.15 in. 63.15 in. 4.78 in. 120/230 4.0/2.5 1-400W
TCM040008P03SRB 40 8 31.15 in. 77.55 in. 4.78 in. 120/230 5.0/3.0 1-400W
TCM048008P03SRB 48 8 31.15 in. 91.96 in. 4.78 in. 120/230 6.0/3.5 1-400W
TCM024010P03SRB 24 10 37.71 in. 48.77 in. 4.78 in. 120/230 3.8/2.4 1-200W
TCM032010P03SRB 32 10 37.71 in. 63.15 in 4.78 in. 120/230 5.0/3.0 1-400W
TCM040010P03SRB 40 10 37.71 in. 77.55 in. 4.78 in. 120/230 6.3/3.7 1-400W
TCM048010P03SRB 48 10 37.71 in. 91.96 in. 4.78 in. 120/230 7.5/4.3 1-400W
TCM024012P03SRB 24 12 44.33 in. 48.77 in. 4.78 in. 120/230 4.5/2.8 1-400W
TCM032012P03SRB 32 12 44.33 in 63.15 in. 4.78 in. 120/230 6.0/3.5 1-400W
TCM040012P03SRB 40 12 44.33 in 77.55 in. 4.78 in. 120/230 7.5/4.3 1-400W
TCM048012P03SRB 48 12 44.33 in 91.96 in. 4.78 in. 120/230 9.0/5.0 1-600W
Red Models - 2.1" Height Characters
per Line
No. of Lines Height Width Case Depth Input Voltage Input Current # of Power
Supplies & Wattage
TCM024004P03RED 24 4 17.92 in. 48.77 in. 4.78 in. 120/230 1.5/1.5 1-200W
TCM032004P03RED 32 4 17.92 in. 63.15 in. 4.78 in. 120/230 2.0/1.5 1-200W
TCM040004P03RED 40 4 17.92 in. 77.55 in. 4.78 in. 120/230 2.5/1.8 1-200W
TCM048004P03RED 48 4 17.92 in. 91.96 in. 4.78 in. 120/230 3.0/2.0 1-200W
TCM024006P03RED 24 6 24.52 in. 48.77 in 4.78 in. 120/230 2.3/1.7 1-200W
TCM032006P03RED 32 6 24.52 in. 63.15 in. 4.78 in. 120/230 3.0/2.0 1-200W
TCM040006P03RED 40 6 24.52 in. 77.55 in. 4.78 in. 120/230 3.8/2.4 1-200W
TCM048006P03RED 48 6 24.52 in. 91.96 in. 4.78 in. 120/230 4.5/2.8 1-400W
TCM024008P03RED 24 8 31.15 in. 48.77 in. 4.78 in. 120/230 3.0/2.0 1-200W
TCM032008P03RED 32 8 31.15 in. 63.15 in. 4.78 in. 120/230 4.0/2.5 1-400W
TCM040008P03RED 40 8 31.15 in. 77.55 in. 4.78 in. 120/230 5.0/3.0 1-400W
TCM048008P03RED 48 8 31.15 in. 91.96 in. 4.78 in. 120/230 6.0/3.5 1-400W
TCM024010P03RED 24 10 37.71 in. 48.77 in. 4.78 in. 120/230 3.8/2.4 1-200W
TCM032010P03RED 32 10 37.71 in. 63.15 in 4.78 in. 120/230 5.0/3.0 1-400W
TCM040010P03RED 40 10 37.71 in. 77.55 in. 4.78 in. 120/230 6.3/3.7 1-400W
TCM048010P03RED 48 10 37.71 in. 91.96 in. 4.78 in. 120/230 7.5/4.3 1-400W
TCM024012P03RED 24 12 44.33 in. 48.77 in. 4.78 in. 120/230 4.5/2.8 1-400W
TCM032012P03RED 32 12 44.33 in 63.15 in. 4.78 in. 120/230 6.0/3.5 1-400W
TCM040012P03RED 40 12 44.33 in 77.55 in. 4.78 in. 120/230 7.5/4.3 1-400W
TCM048012P03RED 48 12 44.33 in 91.96 in. 4.78 in. 120/230 9.0/5.0 1-600W





© Copyright 2010 Global Sign & Design, Inc. All contents of this website are copyrighted.
No use without expressed written consent is allowed. All violators will be prosecuted.
1-800-325-4904 • Fax 724-891-6523